Coimbatore, Tamil Nadu
GST No. 33DDZPM2996A1Z3
Call 08047639141 59% Response Rate
Send Enquiry
Product Brochure
| Material | Aluminum |
| Color | Silver |
| Shape | Round |
| Finishing | Polished |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | C45 |
| Dimension | Dia 3mm to 80mm |
bars are induction hardened which offers an additional level of impact resistance over shafts that are just chrome plated only. This minimizes surface damage to the chrome from abrasion and/or impact. Surface Hardness is (Rc 50). Yield strength is approximately 110,000 PSI. Hard Chrome on Hard Surface.The primary difference between decorative chrome and hard chrome plating is the thickness of the chrome plating on the final product. Decorative chrome plating is thinner than hard chrome and is primarily for aesthetic appeal and as a protective coating.
View Complete details
| Shape | Round |
| Material | SS |
| Surface Treatment | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
| Shape | Round |
| Dimension | 8 mm to 150 mm |
| Surface Finishing | Polished |
| Brand | Hi Tech |
| Usage/Application | Industrial |
| Diameter Tolerance | H8,F8 |
| Plating Thickness | 20 Micron |
View Complete details
| Material | Stainless Steel |
| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Silver |
| Brand | JMS |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | C45 |
| Usage/Application | Industrial |
| Shape | Round |
| Surface Treatment | Chrome Plated |
| Brand | Taiwan |
| Dimension | DIA 3 ,4,5,6,8,10,12,16,20,25,30,35,40,50,60,80 |
| Diameter | DIA 3 ,4,5,6,8,10,12,16,20,25,30,35,40,50,60,80 |
| Grade | HRC 58-62 |
Additional Information:
View Complete details