Coimbatore, Tamil Nadu
GST No. 33DDZPM2996A1Z3
Call 08047639141 59% Response Rate
Send Enquiry
Product Brochure
| Size | 30mm x 47mm x 68mm |
| Outside Diameter (mm) | 47mm |
| Inner Diameter (mm) | 30mm |
| Material | Chrome Steel Gcr15 |
| Dynamic Load Rating | 1560KN |
| Static Load Rating | 1667 N |
| Length | 68mm |
| Steel Ball | 6 Column |
View Complete details
| Packaging Type | Box |
| Thickness | 5 mm |
| Type | Ball Bearing |
| Shape | Round |
| Customized | OEM |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
View Complete details
| Packaging Type | Box |
| Thickness | 5 mm |
| Type | Ball Bearing |
| Shape | Round |
| Customized | OEM |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
View Complete details
| Packaging Type | Box |
| Thickness | 5 mm |
| Type | Ball Bearing |
| Shape | Round |
| Customized | OEM |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
View Complete details
| Bore Size (Millimeter) | 16 to 20mm |
| Inner Diameter (mm) | 30mm/0.98" |
| Is It Rust Proof | Rust Proof |
| Length | 70mm/2.76" |
| Material | Aluminum |
| Main application | Working with SBR series linear rails. |
View Complete details
| Material | Rubber |
| Corrosion Resistant | YES |
| Feature | IGUS MODEL |
View Complete details
| Material | Steel |
| Brand | JMS Automation |
| Applications | Automation |
| Length | 1000mm |
| Width | 16mm |
| Surface Treatment | Polishing |
View Complete details
| Material | Aluminum |
| Weight (gm) | 600g |
| Inner Diameter (mm) | 8mm/ 0.315"" |
| Size | 34*30*20mm |
| Application | Electronic Equipments |
| Is It Rust Proof | Rust Proof |
View Complete details
| Material | Steel |
| Outside Diameter | 32mm |
| Application | Machinery |
| Inner Diameter | 20mm |
| Total Length | 42mm |
| Structure | Harden Shaft |
View Complete details